Mufasa: The Lion King retook the number one spot at the domestic over the four-day MLK weekend, while Sony’s One of Them Days beat Blumhouse’s Wolf Man.
Having come in second place the previous weekend after losing to Den of Thieves 2: Pantera, Mufasa is back at the top this week, per Deadline, as it made an additional $15.5 million. The movie has now made over $200 million in the United States alone.
One of Them Days, meanwhile, came in with around $14 million, which is also the estimated budget for the film. Wolf Man wasn’t far behind with $12 million; however, that film has an estimated budget of $25 million.
1). Mufasa: The Lion King (Dis) 3,555 (-65) theaters, Fri $2.5M (-13%) Sat $5M Sun $4M, 3-day $11.5M (-19%), 4-day $15.5M, Total $209.7M/Wk 5
2). One of Them Days (Sony) 2,675 theaters, Fri $4.3M, 3-day $12M-$12.5M, 4-day $14M/Wk 1
3). Wolf Man (Uni) 3,354 theaters, Fri $4.45M Sat $3.7M Sun $2.4M 3-day $10.55M, 4-day $12M/Wk 1
4). Sonic the Hedgehog 3 (Par) 3,306 (-276) theaters, Fri $1.72M (-22%) Sat $3.8M Sun $3M 3-day $8.6M (-30%), 4-day $11M, Total $218.8M/Wk 5
5). Moana 2 (Dis) 2,825 (-345) theaters, Fri $1.2M (even) Sat $2.6M Sun $2.2M 3-day $6.1M (-7%) 4-day $8.4M Total $445.2M/Wk 8
6). Den of Thieves 2: Pantera (LG) 3,008 theaters, Fri $2M (-65%) Sat $2.65M Sun $1.95M 3-day $6.6M (-56%), 4-day $7.7M, Total $27.3M/Wk 2
7). Nosferatu (Foc) 2,545 (-537) theaters, Fri $1.2M (-38%) Sat $1.6M Sun $1.4M 3-day $4.3M (-38%), 4-day $5.1M, Total $90.2M/Wk 4
8). A Complete Unknown (Sea) 2,500 (-310) theaters, Fri $1.1M (-19%) Sat $1.5M Sun $1.1M 3-day $3.79M (-21%) 4-day $4.6M Total $58.3M, Wk 4
9). Wicked (Uni) 2352 (-615) theaters, Fri $820K (-29%) Sat $1.5M Sun $1.2M 3-day $3.55M (-31%),4-day $4.56M, Total $465.5M/Wk 9
10). Babygirl (A24) 1,460 (-427) theaters, Fri $602K (-30%) Sat $746K Sun $672K 3-day $2M (-30%), 4-day $2.45M Total $25.8M/Wk 4
Read more on comingsoon.net